| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Studio Monitor |
| Configuration | 2-way |
| System Continuous Power | 150 W |
| System Peak Power | 300 W |
| Max SPL @ 1m | 113 dB |
| Freq Response (+/-3 dB) | 48 Hz - 25 kHz |
| Freq Range (-10 dB) | 38 Hz - 25 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 6.5" |
| LF Voice Coil Size | 1" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 60 W |
| HF Driver Type | Soft Dome Tweeter |
| HF Voice Coil Size | 1" |
| HF Diaphragm Material | Silk |
| HF Power (RE:AES2-2012) | 10 W |
| HF Rated Impedance | 4 Ω |
| Preset Library | No |
| Input Connector | 1/4” Jack / XLR Combo / 2 x RCA / BT |
| Waveguide Type | Rounded |
| Enclosure Material | MDF |
| Finish | Black Paint |
| Deployment | Desktop |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Nominal Coverage (H x V) | 135° x 110° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.2 kHz |
| Amplifier design | Class D |
| DSP Controls | HF / LF Level Adjust (-2, 0, +1 ,+2) |
| EQ Type | HF / LF Level Adjust (-2, 0, +1 ,+2) |
| Main Power | 100 V - 240 V |
| Power Supply | SMPS |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | 340 |
| Unpacked - Width Front (mm) | 210 |
| Unpacked - Width Rear (mm) | 210 |
| Unpacked - Depth (mm) | 260 |
| Packed - Height (mm) | 455 |
| Packed - Width Front (mm) | 290 |
| Packed - Width Rear (mm) | 290 |
| Packed - Depth (mm) | 340 |
| Weight - Nett (kg) | 6.2 |
| Weight - Gross (kg) | 7.95 |
Diamond Studio 7-BT
The Diamond Studio 7-BT is a 6.5-inch, two-way active studio monitor built for accuracy, power, and modern convenience.
It delivers 150 W continuous power (LF: 90 W; HF: 60 W) and peaks at 300 W, achieving 113 dB SPL @ 1 m for clear playback. The woven fibreglass woofer offers fast, dynamic bass response, while the silk soft-dome tweeter ensures clean, uncoloured highs.
Connectivity includes balanced XLR/6.3 mm combo jack, RCA, plus Bluetooth with TWS stereo pairing, allowing wireless stereo operation from a single Bluetooth source. Rear-panel HF and LF level tweaks help adapt to room acoustics.
Built into a sturdy MDF cabinet with full amplifier protection, volume control, and an illuminated logo, the Diamond Studio 7-BT delivers transparent, powerful sound with modern flexibility.
No accessories found.
| Specification | Diamond Studio 5-BT | Diamond Studio 7-BT |
|---|---|---|
| Catch Line | 5" Active monitor with Bluetooth. Honest and uncoloured | 6.5" Active monitor with Bluetooth. Honest and uncoloured |
| Active or Passive | Active | Active |
| System Type | Studio Monitor | Studio Monitor |
| Configuration | 2-way | 2-way |
| System Continuous Power | 140 W | 150 W |
| System Peak Power | 280 W | 300 W |
| Max SPL @ 1m | 110 dB | 113 dB |
| Freq Response (+/-3 dB) | 55 Hz - 25 kHz | 48 Hz - 25 kHz |
| Freq Range (-10 dB) | 45 Hz - 25 kHz | 38 Hz - 25 kHz |
| Bluetooth | Yes | Yes |
| Driver Brand | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 5" | 6.5" |
| LF Voice Coil Size | 1" | 1" |
| LF Rated Impedance | 4 Ω | 4 Ω |
| LF Power (RE:AES2-2012) | 50 W | 60 W |
| HF Driver Type | Soft Dome Tweeter | Soft Dome Tweeter |
| HF Voice Coil Size | 1" | 1" |
| HF Diaphragm Material | Silk | Silk |
| HF Power (RE:AES2-2012) | 10 W | 10 W |
| HF Rated Impedance | 4 Ω | 4 Ω |
| Input Connector | 1/4” Jack / XLR Combo / 2 x RCA / BT | 1/4” Jack / XLR Combo / 2 x RCA / BT |
| Waveguide Type | Rounded | Rounded |
| Enclosure Material | MDF | MDF |
| Finish | Black Paint | Black Paint |
| Deployment | Desktop | Desktop |
| Nominal Coverage (H x V) | 135° x 110° | 135° x 110° |
| Amplifier design | Class D | Class D |
| DSP Controls | HF / LF Level Adjust (-2, 0, +1 ,+2) | HF / LF Level Adjust (-2, 0, +1 ,+2) |
| Clip Limiter | NA | NA |
| EQ Type | HF / LF Level Adjust (-2, 0, +1 ,+2) | HF / LF Level Adjust (-2, 0, +1 ,+2) |
| Crossover Frequency | 2.2 kHz | 2.2 kHz |
| Main Power | 100 V - 240 V | 100 V - 240 V |
| Power Supply | SMPS | SMPS |
| Included Accessory | Quick Start Guide, AC cable | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | 290 | 340 |
| Unpacked - Width Front (mm) | 180 | 210 |
| Unpacked - Width Rear (mm) | 180 | 210 |
| Unpacked - Depth (mm) | 240 | 260 |
| Packed - Height (mm) | 405 | 455 |
| Packed - Width Front (mm) | 260 | 290 |
| Packed - Width Rear (mm) | 260 | 290 |
| Packed - Depth (mm) | 320 | 340 |
| Weight - Nett (kg) | 5.1 | 6.2 |
| Weight - Gross (kg) | 6.3 | 7.95 |
No related news stories found.





