| Specification | Value |
|---|---|
| Active or Passive | Passive |
| System Type | Subwoofer |
| System Continuous Power | 1600 w Parallel / 800 w Discrete W |
| System Programme Power | 3200 w Parallel / 1600 w Discrete W |
| System Peak Power | 6400 w Parallel / 3200 w Discrete W |
| Max SPL @ 1m | 138 dB (Half Space) |
| Freq Response (+/-3 dB) | 30 Hz - 1.5 kHz |
| Freq Range (-10 dB) | 25 Hz - 1.5 kHz |
| Bi-amp Mode Switch | Yes |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 2 x 18" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 2 x 8 Ω |
| LF Power (RE:AES2-2012) | 2 x 800 W |
| Preset Library | Yes |
| Input Connector | 2 x 4 Pole Speaker Connector |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 4 |
| Deployment | Ground |
| Pole Mount | None |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | 100 dB |
| System Rated Impedance | Parallel: 4 Ω Discrete: 8 Ω x 2 |
| Recommended HPF = BW 18 dB/OCT. | 25 Hz |
| Transformer (T) | No |
| EQ Type | None |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | 541 |
| Unpacked - Width Front (mm) | 1041 |
| Unpacked - Width Rear (mm) | 1041 |
| Unpacked - Depth (mm) | 650 |
| Packed - Height (mm) | 630 |
| Packed - Width Front (mm) | 1140 |
| Packed - Width Rear (mm) | 1140 |
| Packed - Depth (mm) | 720 |
| Weight - Nett (kg) | 73.26 |
| Weight - Gross (kg) | 86.88 |
DELTA-X218B
Delta-X218B is a dual-chamber dual 18-inch passive subwoofer designed to deliver the most powerful low-frequency performance.
Crafted from 18 mm birch plywood and finished in our durable Tough-Tone paint, the cabinet is road-ready and built for the heaviest use.
Inside, two custom Wharfedale Pro 18-inch LF drivers generate immense, chest-thumping bass that stays tight and controlled, even at extreme levels.
Rated at 1,600 W continuous (up to 6,400 W peak) in Parallel mode and capable of 138 dB SPL, the Delta-X218B has the headroom to underpin the largest systems with authority.
On the rear panel, a switch allows you to select Parallel mode, where both drivers share a single amplifier channel, or Discrete mode, where each driver can be powered separately for maximum system control.
Heavy-duty side handles and a 35 mm pole socket complete a design that combines massive output with practical deployment for professional sound reinforcement.
| Name | Type | File |
|---|---|---|
| DELTA-X Series User Manual | User Manual | Download |
| DELTA-X User Manual (German) | User Manual | Download |
| DELTA-X212 Quick Start (German) | Quick Start Guide | Download |
| DELTA-X212 Quick Start Guide | User Guide | Download |
| DELTA-X215L User Manual | User Manual | Download |
| EASE Library V7.5 | Software | Download |
| Wharfedale Pro Preset Library | Software | Download |
| Specification | DELTA F18B | DELTA-X10 | DELTA-X12 | DELTA-X12M | DELTA-X15 | DELTA-X15B | DELTA-X15M | DELTA-X18B | DELTA-X212 | DELTA-X215 | DELTA-X218B | DELTA-X215L (legacy) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catch Line | 18" Folded Horn Sub-Subwoofer! | 10" passive with bi-amp functionality | 12" passive with bi-amp functionality | 12" passive floor monitor with bi-amp functionality | 15" passive with bi-amp functionality | 15" Subwoofer with bi-amp functionality | 15" passive floor monitor with bi-amp functionality | 18" Subwoofer with bi-amp functionality | Dual 12" passive with bi-amp functionality | Dual 15" passive with bi-amp functionality | Dual 18" Subwoofer with bi-amp functionality | Dual 15" passive with bi-amp functionality - Larger cabinet. |
| Active or Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
| System Type | Subwoofer | Full-Range | Full-Range | Floor Monitor | Full-Range | Subwoofer | Floor Monitor | Subwoofer | Full-Range | Full-Range | Subwoofer | Full-Range |
| Configuration | Folded Horn | 2-way | 2-way | 2-way | 2-way | Bass-reflex | 2-way | Bass-reflex | Quasi 3-way | Quasi 3-way | Quasi 3-way | |
| System Continuous Power | 800 W | 300 W | 400 W | 400 W | 500 W | 700 W | 500 W | 800 W | 800 W | 1000 W | 1600 w Parallel / 800 w Discrete W | 1000 W |
| System Programme Power | 1600 W | 600 W | 800 W | 800 W | 1000 W | 1400 W | 1000 W | 1600 W | 1600 W | 2000 W | 3200 w Parallel / 1600 w Discrete W | 2000 W |
| System Peak Power | 3200 W | 1200 W | 1600 W | 1600 W | 2000 W | 2800 W | 2000 W | 3200 W | 3200 W | 4000 W | 6400 w Parallel / 3200 w Discrete W | 4000 W |
| Max SPL @ 1m | 141 dB | 128 dB | 129 dB | 129 dB | 131 dB | 132 dB | 131 dB | 134 dB | 135 dB | 137 dB | 138 dB | 137 dB |
| Freq Response (+/-3 dB) | 40 Hz - 250 Hz | 65 Hz - 20 kHz | 60 Hz - 20 kHz | 60 Hz - 20 kHz | 50 Hz - 20 kHz | 42 Hz -2 kHz (Bi-amp) | 55 Hz - 20 kHz | 38 Hz -1.5 kHz (Bi-amp) | 53 Hz - 20 kHz | 45 Hz - 20 kHz | 30 Hz - 1.5 kHz | 40 Hz - 20 kHz |
| Freq Range (-10 dB) | 30 Hz - 300 Hz | 60 Hz - 20 kHz | 55 Hz - 20 kHz | 55 Hz - 20 kHz | 45 Hz - 20 kHz | 38 Hz - 150 Hz | 50 Hz - 20 kHz | 30 Hz - 150 Hz | 45 Hz - 20 kHz | 40 Hz - 20 kHz | 25 Hz - 1.5 kHz | 35 Hz - 20 kHz |
| Bi-amp Mode Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 18" | 10" | 12" | 12" | 15" | 15" | 15" | 18" | 2 x 12" | 2 x 15" | 2 x 18" | 2 x 15" |
| LF Voice Coil Size | 4 | 2.5" | 3" | 3" | 3" | 4" | 3" | 4" | 2" | 3" | 4" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 2 x 8 Ω | 8 Ω |
| LF Power (RE:AES2-2012) | 800 W | 300 W | 400 W | 400 W | 500 W | 700 W | 500 W | 800 W | 2 x 400 W | 2 x 500 W | 2 x 800 W | 2 x 500 W |
| HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | ||||
| HF Voice Coil Size | 1.75" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | ||||
| HF Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium | ||||
| HF Exit Size | 1" | 1.4" | 1.4" | 1.4" | 1.4" | 1.4" | 1.4" | 1.4" | ||||
| HF Power (RE:AES2-2012) | 40 W | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W | 50 W | ||||
| HF Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | ||||
| Preset Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Input Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector |
| Waveguide Type | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | Elliptical | ||||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black or White | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black or White Tough-Tone paint | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone | Black Tough-Tone |
| Handles | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 |
| Deployment | Ground | Flying, Ground, Pole | Ground, Flying, Pole | Ground | Ground, Flying, Pole | Ground | Ground | Ground | Ground | Ground | Ground | Ground |
| Pole Mount | 35 mm | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm | 35 mm | 35 mm | ||||||
| Rigging | Yes | Yes | Yes | |||||||||
| M10 | 6 | 6 | 6 | |||||||||
| Nominal Coverage (H x V) | 90° x 60° | 90° x 45° | 90° x 45° | 90° x 45° | 90° x 45° | 90° x 45° | 90° x 45° | 90° x 45° | ||||
| Sensitivity 2.83 V / 1 m | 106 dB | 97 dB | 97 dB | 97 dB | 98 dB | 98 dB | 98 dB | 99 dB | 100 dB | 101 dB | 100 dB | 101 dB |
| System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω | 4 Ω | Parallel: 4 Ω Discrete: 8 Ω x 2 | 4 Ω |
| Crossover Frequency | 2.8 kHz | 1.8 kHz | 1.8 kHz | 1.8 kHz | 1.8 kHz | 1.8 kHz | 630 Hz - 1.8 kHz | 1.8 kHz | ||||
| Recommended HPF = BW 18 dB/OCT. | 30 Hz | 60 Hz | 55 Hz | 55 Hz | 45 Hz | 38 Hz | 50 Hz | 30 Hz | 45 Hz | 40 Hz | 25 Hz | 35 Hz |
| Included Accessory | User Manual, 2 x Castor Wheels | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual | User Manual, 2 x Castor Wheels | Quick Start Guide, AC cable | User Manual, 2 x Castor Wheels |
| Unpacked - Height (mm) | 914 | 500 | 630 | 449 | 700 | 471 | 493 | 539 | 964 | 1135 | 541 | 1400 |
| Unpacked - Width Front (mm) | 610 | 338 | 390 | 390 | 446 | 471 | 446 | 539 | 390 | 488 | 1041 | 488 |
| Unpacked - Width Rear (mm) | 610 | 212 | 241 | 390 | 281 | 471 | 446 | 539 | 242 | 300 | 1041 | 306 |
| Unpacked - Depth (mm) | 914 | 330 | 373 | 618 | 406 | 600 | 685 | 650 | 373 | 450 | 650 | 500 |
| Packed - Height (mm) | 995 | 580 | 464 | 462 | 800 | 580 | 518 | 638 | 1080 | 1230 | 630 | 1502 |
| Packed - Width Front (mm) | 675 | 405 | 566 | 690 | 530 | 680 | 757 | 733 | 566 | 520 | 1140 | 600 |
| Packed - Width Rear (mm) | 675 | 405 | 566 | 690 | 530 | 680 | 757 | 733 | 566 | 520 | 1140 | 600 |
| Packed - Depth (mm) | 980 | 390 | 773 | 522 | 495 | 550 | 565 | 615 | 464 | 565 | 720 | 507.5 |
| Weight - Nett (kg) | 84.33 | 18.2 | 24.7 | 23.18 | 28.5 | 32.8 | 27.24 | 37.3 | 38 | 51.84 | 73.26 | 59.8 |
| Weight - Gross (kg) | 89.03 | 19.6 | 29 | 28.5 | 29.9 | 35.12 | 33.96 | 42.6 | 45 | 59.82 | 86.88 | 65.2 |



















