| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 1000 W |
| System Peak Power | 2000 W |
| Max SPL @ 1m | 132 dB (Half Space) |
| Freq Response (+/-3 dB) | 38 Hz - 200 Hz |
| Freq Range (-10 dB) | 30 Hz - 200 Hz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18" |
| LF Voice Coil Size | 4" |
| LF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | TRS Jack and Socket XLR |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Brackets Included | No |
| Rigging | No |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 80 Hz - 200 Hz (Adjustable) |
| Transformer (T) | No |
| Amplifier design | Class D |
| EQ Type | None |
| Active loudspeaker Input Impedance | Balanced: 20K Ω / Unbalanced: 10K Ω |
| Link Connector | 2 x pin XLR |
| Input sensitivity | Line: 0 dBu |
| Max input level | 22 dBu |
| Line output | Pin XLR |
| Main Power | AC100-120 V~ / 220-240 V~,50/60 HZ |
| Power Supply | High Efficiency SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked - Height (mm) | 539 |
| Unpacked - Width Front (mm) | 539 |
| Unpacked - Width Rear (mm) | 539 |
| Unpacked - Depth (mm) | 650 |
| Packed - Height (mm) | 630 |
| Packed - Width Front (mm) | 620 |
| Packed - Width Rear (mm) | 620 |
| Packed - Depth (mm) | 720 |
| Weight - Nett (kg) | 38.4 |
| Weight - Gross (kg) | 44.3 |
DELTA-AX18B
Delta-AX18B is a serious 18-inch active subwoofer designed for professional PA systems where deep, explosive bass is required.
Powered by a high-efficiency Class D amplifier, it delivers 1000 W continuous (2000 W peak), producing a maximum SPL of 132 dB @ 1 m – ideal for clubs, touring setups, and demanding installs. Its frequency response of 38 Hz to 200 Hz (±3 dB) offers tight, punchy lows without sacrificing clarity in crossover regions. Equipped with a 4-inch LF voice coil, adjustable low-pass filter, 180° phase switch, and hi-pass link outputs, it ensures seamless integration with full-range loudspeakers.
Rugged in build, the enclosure uses 15 mm birch plywood, finished in durable Tough-Tone paint, and features a 1.2 mm steel grille plus 4-way rubberised handles for road safety. Thermal, DC/short-circuit, low voltage and limiter protections make it a reliable workhorse for serious sound reinforcement.
View the Series
| Specification | DELTA-AX15B | DELTA-AX18B | DELTA-AX12 (legacy) | DELTA-AX15 (legacy) |
|---|---|---|---|---|
| Catch Line | 15" active subwoofer - with adjustable Low pass filter | 18" active subwoofer - with adjustable Low pass filter | 12" active loudspeaker - with advanced internal QuBit DSP | 15" active loudspeaker - with advanced internal QuBit DSP |
| Active or Passive | Active | Active | Active | Active |
| System Type | Subwoofer | Subwoofer | Full-Range | Full-Range |
| Configuration | Bass-reflex | Bass-reflex | 2-way | 2-way |
| System Continuous Power | 900 W | 1000 W | 750 W | 750 W |
| System Peak Power | 1800 W | 2000 W | 1500 W | 1500 W |
| Max SPL @ 1m | 130 dB | 132 dB | 130 dB | 131 dB |
| Freq Response (+/-3 dB) | 42 Hz - 200 Hz | 38 Hz - 200 Hz | 60 Hz – 20 kHz | 50 Hz – 20 kHz |
| Freq Range (-10 dB) | 35 Hz - 200 Hz | 30 Hz - 200 Hz | 55 Hz – 20 kHz | 45 Hz – 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 15" | 18" | 12" | 15" |
| LF Voice Coil Size | 4" | 4" | 3" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 4 Ω | 4 Ω |
| HF Driver Type | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 2″ | 2″ | ||
| HF Diaphragm Material | Titanium | Titanium | ||
| HF Exit Size | 1.4″ | 1″ | ||
| HF Power (RE:AES2-2012) | 50 W | 50 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | ||
| Input Connector | TRS Jack and Socket XLR | TRS Jack and Socket XLR | 1/4” jack / XLR combo / 2 x RCA | 1/4” jack / XLR combo / 2 x RCA |
| Waveguide Type | Elliptical | Elliptical | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Rhino Paint | Black Rhino Paint |
| Handles | 2 | 2 | 2 | 2 |
| Deployment | Ground | Ground | Flying, Pole, Ground | Flying, Pole, Ground |
| Pole Mount | 35 mm | 35 mm | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm |
| Rigging | Yes | Yes | ||
| M10 | 6 | 6 | ||
| Nominal Coverage (H x V) | 90° x 45° | 90° x 45° | ||
| Amplifier design | Class D | Class D | Class D | Class D |
| Clip Limiter | NA | NA | ||
| Active loudspeaker Input Impedance | Balanced: 20K Ω / Unbalanced: 10K Ω | Balanced: 20K Ω / Unbalanced: 10K Ω | Balanced: 20K Ω / Unbalanced:10K Ω | Balanced: 20K Ω / Unbalanced:10K Ω |
| Link Connector | 2 x pin XLR | 2 x pin XLR | pin XLR | pin XLR |
| Input sensitivity | Line: 0 dBu | Line: 0 dBu | Mic: -40 dBu / Line: 0 dBu | Mic: -40 dBu / Line: 0 dBu |
| Max Input Level | 22 dBu | 22 dBu | 22 dBu | 22 dBu |
| Line output | Pin XLR | Pin XLR | Switchable LOOP/MIX Balanced Pin XLR Connector | Switchable LOOP/MIX Balanced Pin XLR Connector |
| Crossover Frequency | 80 Hz - 200 Hz (Adjustable) | 80 Hz - 200 Hz (Adjustable) | ||
| Main Power | AC100-120 V~ / 220-240 V~,50/60 HZ | AC100-120 V~ / 220-240 V~,50/60 HZ | AC100-120 V~ / 220-240 V~,50/60 Hz | AC100-120 V~ / 220-240 V~,50/60 Hz |
| Power Supply | High Efficiency SMPS | High Efficiency SMPS | High Efficiency SMPS | High Efficiency SMPS |
| Included Accessory | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable |
| Unpacked - Height (mm) | 471 | 539 | 640 | 700 |
| Unpacked - Width Front (mm) | 471 | 539 | 390 | 446 |
| Unpacked - Width Rear (mm) | 471 | 539 | 241.2 | 281.4 |
| Unpacked - Depth (mm) | 600 | 650 | 373 | 406 |
| Packed - Height (mm) | 570 | 630 | 730 | 796 |
| Packed - Width Front (mm) | 540 | 620 | 478 | 360 |
| Packed - Width Rear (mm) | 540 | 620 | 478 | 360 |
| Packed - Depth (mm) | 670 | 720 | 556 | 630 |
| Weight - Nett (kg) | 36.5 | 38.4 | 27.9 | 33 |
| Weight - Gross (kg) | 38.3 | 44.3 | 32.5 | 38.5 |
No related news stories found.









