| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 750 W |
| System Peak Power | 1500 W |
| Max SPL @ 1m | 131 dB |
| Freq Response (+/-3 dB) | 50 Hz – 20 kHz |
| Freq Range (-10 dB) | 45 Hz – 20 kHz |
| Bi-amp Mode Switch | No |
| Bluetooth | No |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 3" |
| LF Rated Impedance | 4 Ω |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 2″ |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 50 W |
| HF Rated Impedance | 8 Ω |
| Preset Library | No |
| Input Connector | 1/4” jack / XLR combo / 2 x RCA |
| Waveguide Type | Elliptical |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Rhino Paint |
| Handles | 2 |
| Deployment | Flying, Pole, Ground |
| Pole Mount | Dual Angle (0° / 10°) 35 mm |
| Brackets Included | No |
| Rigging | Yes |
| M10 | 6 |
| Nominal Coverage (H x V) | 90° x 45° |
| Sensitivity 2.83 V / 1 m | n/a dB |
| System Rated Impedance | n/a |
| Transformer (T) | No |
| Amplifier design | Class D |
| EQ Type | None |
| Active loudspeaker Input Impedance | Balanced: 20K Ω / Unbalanced:10K Ω |
| Link Connector | pin XLR |
| Input sensitivity | Mic: -40 dBu / Line: 0 dBu |
| Max input level | 22 dBu |
| Line output | Switchable LOOP/MIX Balanced Pin XLR Connector |
| Main Power | AC100-120 V~ / 220-240 V~,50/60 Hz |
| Power Supply | High Efficiency SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked - Height (mm) | 700 |
| Unpacked - Width Front (mm) | 446 |
| Unpacked - Width Rear (mm) | 281.4 |
| Unpacked - Depth (mm) | 406 |
| Packed - Height (mm) | 796 |
| Packed - Width Front (mm) | 360 |
| Packed - Width Rear (mm) | 360 |
| Packed - Depth (mm) | 630 |
| Weight - Nett (kg) | 33 |
| Weight - Gross (kg) | 38.5 |
Legacy
DELTA-AX15
15" active loudspeaker - with advanced internal QuBit DSP
The Delta-AX15 is a solid and powerful companion for venues, bands or PA rigs that demand clarity and performance. Built from durable birch plywood and covered with our Tough-Tone paint finish, it endures the rigours of touring. Its bi-amped, Class-D setup with onboard DSP delivers crisp, dynamic audio that stays clean even when pushed hard — perfect for music, speech or events. A broad 90° × 45° dispersion ensures wide, even coverage, while pratical handles, multiple rigging points and dual-angle pole mounts give setup flexibility — stack it, stand it, or suspend it with ease. Whether mounted on poles, on the ground or flown, it brings punch, clarity, and presence.
View the Series
OVERVIEW
| Specification | DELTA-AX15B | DELTA-AX18B | DELTA-AX12 (legacy) | DELTA-AX15 (legacy) |
|---|---|---|---|---|
| Catch Line | 15" active subwoofer - with adjustable Low pass filter | 18" active subwoofer - with adjustable Low pass filter | 12" active loudspeaker - with advanced internal QuBit DSP | 15" active loudspeaker - with advanced internal QuBit DSP |
| Active or Passive | Active | Active | Active | Active |
| System Type | Subwoofer | Subwoofer | Full-Range | Full-Range |
| Configuration | Bass-reflex | Bass-reflex | 2-way | 2-way |
| System Continuous Power | 900 W | 1000 W | 750 W | 750 W |
| System Peak Power | 1800 W | 2000 W | 1500 W | 1500 W |
| Max SPL @ 1m | 130 dB | 132 dB | 130 dB | 131 dB |
| Freq Response (+/-3 dB) | 42 Hz - 200 Hz | 38 Hz - 200 Hz | 60 Hz – 20 kHz | 50 Hz – 20 kHz |
| Freq Range (-10 dB) | 35 Hz - 200 Hz | 30 Hz - 200 Hz | 55 Hz – 20 kHz | 45 Hz – 20 kHz |
| Driver Brand | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro | Wharfedale Pro |
| LF Driver Size | 15" | 18" | 12" | 15" |
| LF Voice Coil Size | 4" | 4" | 3" | 3" |
| LF Rated Impedance | 8 Ω | 8 Ω | 4 Ω | 4 Ω |
| HF Driver Type | Compression Driver | Compression Driver | ||
| HF Voice Coil Size | 2″ | 2″ | ||
| HF Diaphragm Material | Titanium | Titanium | ||
| HF Exit Size | 1.4″ | 1″ | ||
| HF Power (RE:AES2-2012) | 50 W | 50 W | ||
| HF Rated Impedance | 8 Ω | 8 Ω | ||
| Input Connector | TRS Jack and Socket XLR | TRS Jack and Socket XLR | 1/4” jack / XLR combo / 2 x RCA | 1/4” jack / XLR combo / 2 x RCA |
| Waveguide Type | Elliptical | Elliptical | ||
| Enclosure Material | Birch Plywood | Birch Plywood | Birch Plywood | Birch Plywood |
| Grille Material and Finish | Steel Black | Steel Black | Steel Black | Steel Black |
| Finish | Black Tough-Tone | Black Tough-Tone | Black Rhino Paint | Black Rhino Paint |
| Handles | 2 | 2 | 2 | 2 |
| Deployment | Ground | Ground | Flying, Pole, Ground | Flying, Pole, Ground |
| Pole Mount | 35 mm | 35 mm | Dual Angle (0° / 10°) 35 mm | Dual Angle (0° / 10°) 35 mm |
| Rigging | Yes | Yes | ||
| M10 | 6 | 6 | ||
| Nominal Coverage (H x V) | 90° x 45° | 90° x 45° | ||
| Amplifier design | Class D | Class D | Class D | Class D |
| Clip Limiter | NA | NA | ||
| Active loudspeaker Input Impedance | Balanced: 20K Ω / Unbalanced: 10K Ω | Balanced: 20K Ω / Unbalanced: 10K Ω | Balanced: 20K Ω / Unbalanced:10K Ω | Balanced: 20K Ω / Unbalanced:10K Ω |
| Link Connector | 2 x pin XLR | 2 x pin XLR | pin XLR | pin XLR |
| Input sensitivity | Line: 0 dBu | Line: 0 dBu | Mic: -40 dBu / Line: 0 dBu | Mic: -40 dBu / Line: 0 dBu |
| Max Input Level | 22 dBu | 22 dBu | 22 dBu | 22 dBu |
| Line output | Pin XLR | Pin XLR | Switchable LOOP/MIX Balanced Pin XLR Connector | Switchable LOOP/MIX Balanced Pin XLR Connector |
| Crossover Frequency | 80 Hz - 200 Hz (Adjustable) | 80 Hz - 200 Hz (Adjustable) | ||
| Main Power | AC100-120 V~ / 220-240 V~,50/60 HZ | AC100-120 V~ / 220-240 V~,50/60 HZ | AC100-120 V~ / 220-240 V~,50/60 Hz | AC100-120 V~ / 220-240 V~,50/60 Hz |
| Power Supply | High Efficiency SMPS | High Efficiency SMPS | High Efficiency SMPS | High Efficiency SMPS |
| Included Accessory | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable | User Manual, AC Cable |
| Unpacked - Height (mm) | 471 | 539 | 640 | 700 |
| Unpacked - Width Front (mm) | 471 | 539 | 390 | 446 |
| Unpacked - Width Rear (mm) | 471 | 539 | 241.2 | 281.4 |
| Unpacked - Depth (mm) | 600 | 650 | 373 | 406 |
| Packed - Height (mm) | 570 | 630 | 730 | 796 |
| Packed - Width Front (mm) | 540 | 620 | 478 | 360 |
| Packed - Width Rear (mm) | 540 | 620 | 478 | 360 |
| Packed - Depth (mm) | 670 | 720 | 556 | 630 |
| Weight - Nett (kg) | 36.5 | 38.4 | 27.9 | 33 |
| Weight - Gross (kg) | 38.3 | 44.3 | 32.5 | 38.5 |
No related news stories found.









