| Specification | Value |
|---|---|
| Amp Channels | 2 |
| Topology | Class AB |
| 8Ω | 2 x 400 W |
| 4Ω | 2 x 620 W |
| 8Ω Bridged | 1 x 1200 W |
| Input Connectors | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector |
| Link Connectors | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode / Limiter switch |
| DSP Features | None |
| Slew Rate | >40 V / us |
| Output RMS Voltage (V) | 56.6 V |
| Maximum input Level | 22 dBu (9.7 Vrms) |
| Crosstalk | <-70 dB |
| Amplifier Frequency Response | 20 Hz - 30 kHz |
| Amplifier Input Impedance | 20 KΩ |
| Damping Factor | > 300 |
| SNR | ≥100 |
| Protection | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute |
| Main Power | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual |
| Unpacked - Height (mm) | 88 |
| Unpacked - Width Front (mm) | 483 |
| Unpacked - Width Rear (mm) | 483 |
| Unpacked - Depth (mm) | 330 |
| Packed - Height (mm) | 163 |
| Packed - Width Front (mm) | 423 |
| Packed - Width Rear (mm) | 423 |
| Packed - Depth (mm) | 557 |
| Weight - Nett (kg) | 13.2 |
| Weight - Gross (kg) | 14.21 |
CPD1600
CPD1600 is a 2-channel amplifier from our CPD Series, built for touring, rental and installation environments where reliable Class AB performance and easy maintenance are essential.
Delivering 400 W per channel at 8 Ω, 620 W at 4 Ω and up to 1200 W bridged at 8 Ω, it offers clean, consistent power with excellent control and headroom. A heavy-duty toroidal transformer ensures smooth, stable output even when AC supply fluctuates, while comprehensive protection circuitry guards against thermal, overcurrent, DC and short-circuit faults.
Designed for long-term reliability, CPD1600 features a removable front grille for quick cleaning of air filters — maintaining airflow and cooling efficiency in tough environments. With Stereo, Parallel and Bridge modes, variable-speed fans and a switchable limiter, CPD1600 is a powerful, dependable amplifier for demanding professional use.
No accessories found.
| Specification | CPD1000 | CPD1600 | CPD2600 | CPD3600 | CPD4800 |
|---|---|---|---|---|---|
| Catch Line | Earth Shaking Audio - Suitable for mobile use, touring, rental and installation | Earth Shaking Audio - Suitable for mobile use, touring, rental and installation | Earth Shaking Audio - Suitable for mobile use, touring, rental and installation | Earth Shaking Audio - Suitable for mobile use, touring, rental and installation | Earth Shaking Audio - Suitable for mobile use, touring, rental and installation |
| Amp Channels | 2 | 2 | 2 | 2 | 2 |
| Topology | Class AB | Class AB | Class H | Class H | Class H |
| 8Ω | 2 x 230 W | 2 x 400 W | 2 x 650 W | 2 x 870 W | 2 x 1000 W |
| 4Ω | 2 x 350 W | 2 x 620 W | 2 x 1000 W | 2 x 1300 W | 2 x 1500 W |
| 8Ω Bridged | 1 x 700 W | 1 x 1200 W | 1 x 1940 W | 1 x 2590 W | 1 x 3000 W |
| Input Connectors | 2 x XLR Socket | 2 x XLR Socket | 2 x XLR Socket | 2 x XLR Socket | 2 x XLR Socket |
| Output Connectors | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole Speaker Connector | 2 x 4 Pole speaker connector, 2 x binding posts |
| Link Connectors | 2 x XLR Pin | 2 x XLR Pin | 2 x XLR Pin | 2 x XLR Pin | 2 x XLR Pin |
| Mode Switch | Parallel / Stereo / Bridge Mode / Limiter switch | Parallel / Stereo / Bridge Mode / Limiter switch | Parallel / Stereo / Bridge Mode / Limiter switch | Parallel / Stereo / Bridge Mode / Limiter switch | Parallel / Stereo / Bridge Mode / Limiter switch |
| Slew Rate | >40V / us | >40V / us | >40V / us | >40V / us | >40V / us |
| Output RMS Voltage (V) | 42.9 V | 56.6 V | 69.3 V | 83.5 V | 89.5 V |
| Maximum input Level | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) |
| Crosstalk | <-70 dB dB | <-70 dB dB | <-70 dB dB | <-70 dB dB | <-75 dB dB |
| Frequency Response | 20 Hz - 30 kHz | 20 Hz - 30 kHz | 20 Hz - 30 kHz | 20 Hz - 30 kHz | 20 Hz - 30 kHz |
| Input Impedance | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ |
| Damping Factor | > 300 | > 300 | > 300 | > 300 | > 300 |
| SNR | ≥100 dB | ≥100 dB | ≥100 dB | ≥100 dB | ≥100 dB |
| Protection | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute | Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute |
| Main Power | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz | 110-120 V AC or 100 V AC or 220-230 V AC or 240 V AC ~ 50/60 Hz |
| Included Accessory | User Manual | User Manual | User Manual | User Manual | User Manual |
| Unpacked - Height (mm) | 88 | 88 | 88 | 88 | 88 |
| Unpacked - Width Front (mm) | 483 | 483 | 483 | 483 | 483 |
| Unpacked - Width Rear (mm) | 483 | 483 | 483 | 483 | 483 |
| Unpacked - Depth (mm) | 330 | 330 | 450 | 450 | 450 |
| Packed - Height (mm) | 163 | 163 | 195 | 195 | 200 |
| Packed - Width Front (mm) | 423 | 423 | 533 | 533 | 542 |
| Packed - Width Rear (mm) | 423 | 423 | 533 | 533 | 542 |
| Packed - Depth (mm) | 557 | 557 | 573 | 573 | 580 |
| Weight - Nett (kg) | 12.5 | 13.2 | 18.5 | 21.35 | 23 |
| Weight - Gross (kg) | 13.52 | 14.21 | 20.55 | 23.35 | 25 |
No related news stories found.






