| Specification | Value |
|---|---|
| Total Channels | 5 |
| Inputs | 1 x XLR, 5 x 6.3 mm jack |
| Outputs | 2 x 6.3 mm jack |
| Balanced Inputs | Yes |
| Total Mic Preamps | 1 |
| Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack |
| EQ | 2-Band |
| Pan / Balance Control | Yes |
| USB | 16 bit / 48 KHz |
| Plug and Play | Yes |
| Compatibility | Linux, Mac, Windows |
| Signal To Noise Ratio | >78 dB ±5 dB @ Max Gain |
| Frequency Response | 20 Hz-20 KHz ±2 dB |
| Included Accessory | Power adaptor, User Manual |
| Unpacked - Height (mm) | 50.9 |
| Unpacked - Width Front (mm) | 143 |
| Unpacked - Width Rear (mm) | 143 |
| Unpacked - Depth (mm) | 183.8 |
| Weight - Nett (kg) | 0.6 |
CONNECT 502USB
CONNECT 502USB is a compact 5-channel mixer designed for home studios, livestreaming, and portable live setups. It features 1 x XLR input with studio-grade phantom power, plus 4 x 6.3 mm line inputs for instruments and external audio sources. A simple 2-band EQ on the main channel allows quick tone shaping, while clip LEDs help keep levels under control.
The built-in 16-bit / 48 kHz USB audio interface enables plug-and-play recording and playback with no driver installation required, making it ideal for quick sessions on laptops or tablets. With dual 6.3 mm outputs, headphone monitoring, and a slimline footprint that fits easily into a gig bag, CONNECT 502USB delivers straightforward, reliable mixing wherever you need it.
No accessories found.
| Specification | CONNECT 1002USB/FX | CONNECT 1202USB/FX | CONNECT 502USB | CONNECT 802USB |
|---|---|---|---|---|
| Catch Line | Small footprint mixers with USB interfacing | Small footprint mixers with USB interfacing | Small footprint mixers with USB interfacing | Small footprint mixers with USB interfacing |
| Total Channels | 10 | 12 | 5 | 8 |
| Inputs | 2 x XLR, 10 x 6.3 mm jack | 4 x XLR, 12 x 6.3 mm jack | 1 x XLR, 5 x 6.3 mm jack | 2 x XLR, 6 x 6.3 mm jack |
| Outputs | 4 x 6.3 mm jack | 4 x 6.3 mm jack | 2 x 6.3 mm jack | 2 x 6.3 mm jack |
| Balanced Inputs | Yes | Yes | Yes | Yes |
| Total Mic Preamps | 2 | 4 | 1 | 2 |
| Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack | 6.3 mm Jack | 6.3 mm Jack | 6.3 mm Jack |
| Control Room Output | Yes | Yes | ||
| Total FX | 56 | 56 | ||
| FX Types | 56 FX Logic Acoustic Modelling FX including Room, Plate, Hall and Gated Reverb. Chorus, Flanger, Rotary Speaker, Delay | 56 FX Logic Acoustic Modelling FX including Room, Plate, Hall and Gated Reverb. Chorus, Flanger, Rotary Speaker, Delay | ||
| FX Send | Yes | Yes | ||
| EQ | 3-Band | 3-Band | 2-Band | 3-Band |
| Pan / Balance Control | Yes | Yes | Yes | Yes |
| USB | 16 bit / 48 KHz | 16 bit / 48 KHz | 16 bit / 48 KHz | 16 bit / 48 KHz |
| Plug and Play | Yes | Yes | Yes | Yes |
| Compatibility | Linux, Mac, Windows | Linux, Mac, Windows | Linux, Mac, Windows | Linux, Mac, Windows |
| Signal To Noise Ratio | >78 dB ±5 dB @ Max Gain | >78 dB ±5 dB @ Max Gain | >78 dB ±5 dB @ Max Gain | >78 dB ±5 dB @ Max Gain |
| Frequency Response | 20 Hz-20 KHz ±1 dB | 20 Hz-20 KHz ±1 dB | 20 Hz-20 KHz ±2 dB | 20 Hz-20 KHz ±2 dB |
| Display | Dual 4-Segment LED, FX Setting Display | Dual 4-Segment LED, FX Setting Display | Dual 4-Segment LED | Dual 4-Segment LED |
| Channels | 10 | 12 | 5 | 6 |
| Included Accessory | Power adaptor, User Manual | Power adaptor, User Manual | Power adaptor, User Manual | Power adaptor, User Manual |
| Unpacked - Height (mm) | 52.8 | 52.8 | 50.9 | 50.9 |
| Unpacked - Width Front (mm) | 293.9 | 360.2 | 143 | 208 |
| Unpacked - Width Rear (mm) | 293.9 | 360.2 | 143 | 208 |
| Unpacked - Depth (mm) | 183.8 | 183.8 | 183.8 | 183.8 |
| Weight - Nett (kg) | 1.37 | 1.69 | 0.6 | 0.92 |
No related news stories found.








