| Specification | Value |
|---|---|
| Total Channels | 10 |
| Inputs | 2 x XLR, 10 x 6.3 mm jack |
| Outputs | 4 x 6.3 mm jack |
| Balanced Inputs | Yes |
| Total Mic Preamps | 2 |
| Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack |
| Control Room Output | Yes |
| Total FX | 56 |
| FX Types | 56 FX Logic Acoustic Modelling FX including Room, Plate, Hall and Gated Reverb. Chorus, Flanger, Rotary Speaker, Delay |
| FX Send | Yes |
| EQ | 3-Band |
| Pan / Balance Control | Yes |
| USB | 16 bit / 48 KHz |
| Plug and Play | Yes |
| Compatibility | Linux, Mac, Windows |
| Signal To Noise Ratio | >78 dB ±5 dB @ Max Gain |
| Frequency Response | 20 Hz-20 KHz ±1 dB |
| Included Accessory | Power adaptor, User Manual |
| Unpacked - Height (mm) | 52.8 |
| Unpacked - Width Front (mm) | 293.9 |
| Unpacked - Width Rear (mm) | 293.9 |
| Unpacked - Depth (mm) | 183.8 |
| Weight - Nett (kg) | 1.37 |
CONNECT 1002USB/FX
CONNECT 1002USB/FX is a versatile 10-channel mixer designed for small bands, home studios, livestreaming, and portable PA setups. It offers 2 x XLR inputs with phantom power and 10 x 6.3 mm line inputs, giving plenty of headroom for microphones, instruments, and external sources.
A 3-band EQ on the main channels provides confident tone shaping, while the built-in 56-preset FX engine adds scalable ambience and enhancement without needing external processors. The integrated 16-bit / 48 kHz USB interface enables simple plug-and-play recording and playback, and the mixer includes 4 x 6.3 mm outputs, headphone monitoring, and a slim profile that’s easy to pack and carry.
Reliable, compact, and flexible — CONNECT 1002USB/FX slips seamlessly into both live and studio workflows.
No accessories found.
| Specification | CONNECT 1002USB/FX | CONNECT 1202USB/FX | CONNECT 502USB | CONNECT 802USB |
|---|---|---|---|---|
| Catch Line | Small footprint mixers with USB interfacing | Small footprint mixers with USB interfacing | Small footprint mixers with USB interfacing | Small footprint mixers with USB interfacing |
| Total Channels | 10 | 12 | 5 | 8 |
| Inputs | 2 x XLR, 10 x 6.3 mm jack | 4 x XLR, 12 x 6.3 mm jack | 1 x XLR, 5 x 6.3 mm jack | 2 x XLR, 6 x 6.3 mm jack |
| Outputs | 4 x 6.3 mm jack | 4 x 6.3 mm jack | 2 x 6.3 mm jack | 2 x 6.3 mm jack |
| Balanced Inputs | Yes | Yes | Yes | Yes |
| Total Mic Preamps | 2 | 4 | 1 | 2 |
| Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power | Studio Grade Phantom Power |
| Headphone Output | 6.3 mm Jack | 6.3 mm Jack | 6.3 mm Jack | 6.3 mm Jack |
| Control Room Output | Yes | Yes | ||
| Total FX | 56 | 56 | ||
| FX Types | 56 FX Logic Acoustic Modelling FX including Room, Plate, Hall and Gated Reverb. Chorus, Flanger, Rotary Speaker, Delay | 56 FX Logic Acoustic Modelling FX including Room, Plate, Hall and Gated Reverb. Chorus, Flanger, Rotary Speaker, Delay | ||
| FX Send | Yes | Yes | ||
| EQ | 3-Band | 3-Band | 2-Band | 3-Band |
| Pan / Balance Control | Yes | Yes | Yes | Yes |
| USB | 16 bit / 48 KHz | 16 bit / 48 KHz | 16 bit / 48 KHz | 16 bit / 48 KHz |
| Plug and Play | Yes | Yes | Yes | Yes |
| Compatibility | Linux, Mac, Windows | Linux, Mac, Windows | Linux, Mac, Windows | Linux, Mac, Windows |
| Signal To Noise Ratio | >78 dB ±5 dB @ Max Gain | >78 dB ±5 dB @ Max Gain | >78 dB ±5 dB @ Max Gain | >78 dB ±5 dB @ Max Gain |
| Frequency Response | 20 Hz-20 KHz ±1 dB | 20 Hz-20 KHz ±1 dB | 20 Hz-20 KHz ±2 dB | 20 Hz-20 KHz ±2 dB |
| Display | Dual 4-Segment LED, FX Setting Display | Dual 4-Segment LED, FX Setting Display | Dual 4-Segment LED | Dual 4-Segment LED |
| Channels | 10 | 12 | 5 | 6 |
| Included Accessory | Power adaptor, User Manual | Power adaptor, User Manual | Power adaptor, User Manual | Power adaptor, User Manual |
| Unpacked - Height (mm) | 52.8 | 52.8 | 50.9 | 50.9 |
| Unpacked - Width Front (mm) | 293.9 | 360.2 | 143 | 208 |
| Unpacked - Width Rear (mm) | 293.9 | 360.2 | 143 | 208 |
| Unpacked - Depth (mm) | 183.8 | 183.8 | 183.8 | 183.8 |
| Weight - Nett (kg) | 1.37 | 1.69 | 0.6 | 0.92 |
No related news stories found.








